● Yana goyan bayan 10/100Mbps-Full/Rabi-duplex
● Taimakawa IGMP ta atomatik (Multicasting)
● 10/100Mbps Tattaunawa ta atomatik , auto-MDI-MDI-X
● Alamar LED don saka idanu ikon / haɗin gwiwa / aiki
● Yana goyan bayan haɗin Daisy-Chain
● Yana goyan bayan Gudanar da Guguwar Watsa Labarai
● Yana goyan bayan fitarwar Relay don gazawar wutar lantarki
● Babban kariya mai walƙiya, kariya ta IP40.
● Kyakkyawan kawar da zafi ba tare da sanyaya fan.
● Abubuwan shigar da wutar lantarki guda biyu na DC.
● Abubuwan Shigar Wutar Lantarki
● Aiwatar zuwa Tsarin Kula da zirga-zirgar Hannu na Birane (ITS), Babban Birnin Lafiya.
● Yanayin masana'antu mai tsanani ko buƙatu mafi girma
● -40 ℃-85 ℃ kewayon zafin jiki mai aiki.
● Yana goyan bayan shigarwa na bango da DIN-Rail don kariyar walƙiya.
Sunan samfur | 4 Port 10/100M Canjin Masana'antu |
Samfurin Samfura | HXPE-ISF1T4-20 |
Interface | 4x10/100Base-T POE tashar jiragen ruwa + 1x 100Mbps SC Fiber |
Ka'idojin Yanar Gizo | IEEE802.3 10BASE-T;IEEE802.3i 10Base-T; IEEE802.3u; 100Base-TX/FX; IEEE802.3ab 100Base-T;IEEE802.3z 100Base-X;IEEE802.3x;IEEE802.3af, IEEE802.3at |
Ƙididdigar PoE | PoE Standard: IEEE802.3af/ IEEE802.3at |
| PoE tashoshin jiragen ruwa: 4 tashar jiragen ruwa goyon bayan PoE |
| Fitar Wuta: Max.15.4 watts (IEEE 802.3af) Max.30 watts (IEEE 802.3at) |
| Tashar PoE ta atomatik gano na'urorin AF/AT |
| Wutar lantarki mai fitarwa: DC52V |
| Wutar Wutar Wuta: 1/2+; 3/6- |
| Nau'in Wutar Lantarki: Ƙarshen-ƙarshen (na zaɓi na tsakiya) |
Kafofin Sadarwar Sadarwa | 10BASE-T: Cat3,4,5 UTP(≤100mita) 100BASE-TX: Cat5 ko daga baya UTP(≤100 mita) 1000BASE-TX: Cat6 ko daga baya UTP(≤100 mita) |
Fiber Media | Yanayin da yawa: 2KM Hanya guda: 20/40/60/80KM |
Ƙayyadaddun Ayyuka | Bandwidth: 1Gbps Ƙwaƙwalwar Fakitin Buffer: 512K Darajar Canza Fakiti: 148800pps/tashar ruwa Teburin adireshin MAC: 1K |
Yanayin Gabatarwa | Adana-da- Gaba |
Kariya | Kariyar walƙiya, kariya ta IP40 |
LED Manuniya | Wutar lantarki: PWR;Hanya;PoE;Link/Dokar |
Tushen wutan lantarki | Wutar lantarki mai shigarwa: DC52V (12~ 57V) / Tashar tasha |
Muhallin Aiki | Yanayin aiki: -40 ~ 75 ℃;Adana zafin jiki: -45 ~ 85 ℃ Dangantakar Humidity: 5% ~ 95 % (babu narke) |
Matsayin Masana'antu | FCC CFR47 Sashe na 15, EN55022/CISPR22, Class A EMS: IEC6100-4-2 (ESD): ± 8kV (lambanta), ± 15kV (iska) IEC6100-4-3 (RS): 10V/m (80MHz-2GHz) IEC6100-4-4 (EFT): Tashar wutar lantarki: ± 4kV;Tashar bayanai: ± 2kV IEC6100-4-5 (Surge): Tashar wutar lantarki: ± 2kV/DM, ± 4kV/CM;Tashar bayanai: ± 2kV IEC6100-4-6 (CS): 3V (10kHz-150kHz);10V (150kHz-80MHz) IEC6100-4-16 (Gudanar da yanayin gama gari): 30V (ci gaba), 300V (1s) |
Shell | IP40 kare sa, karfe harsashi |
Shigarwa | DIN-Rail ko bangon bango |
Jerin Shiryawa
| 1 × Industrial PoE Canja (da m block) 1 × Manual mai amfani / Takaddun shaida na inganci / katin garanti 1 × DIN-Rail hawa kit |
Takaddun shaida | Alamar CE, kasuwanci;FCC Sashe na 15 Class B;Babban darajar VCCI TS EN 55022 (CISPR 22), Class B |
Farashin MTBF | 300,000 hours |
Nauyi & Girma | Nauyin samfur: 0.5KG Nauyin Shirya: 1.1KG Girman samfur (L×W×H): 15.3cm × 11.5cm × 4.7cm Girman shiryarwa (L×W×H): 21.6cm × 20.6 cm × 6.7 cm |
● Garin mai hankali
● Sadarwar Sadarwa
● Kula da Tsaro
● Rufin Waya
● Tsarin Automation na Masana'antu
● Wayar IP (tsarin tarho), da dai sauransu.